|
||
| | Introduction | Articles | FAQ | Useful Number | Public Information | Form | |
USEFUL NUMBER
Kota Kinabalu (088)
| Ambulance/ Polis | 999 |
||||||
Police
Station
|
|||||||
| BOMBA | 994 |
||||||
| Public Security | 991 |
||||||
| Queen Elizabeth Hospital | 218166 |
||||||
| Immigration | 280700 |
||||||
| Customs | 231411 |
||||||
| Airport | 238555 |
||||||
| Wildlife Department | 214317 |
||||||
| Inland Revenue Board Malaysia | 238511 |
||||||
| EPF | 291200 / 291205 |
||||||
| Tourism Board (Office hour only) | 212121 |
||||||
| Electricity- SESB (Fault Section) | 1-5454 |
||||||
| Water | 711767 |
||||||
| Kota Kinabalu City Hall waktu pejabat | 210011 |
||||||
| International Dialing | 108 |
||||||
| Multilingual International Service | 198 |
||||||
| Teen line | 237761 | ||||||
| Suruhanjaya Sekuriti (Unit Pengaduan) | 03-6204 8999 | ||||||
Sandakan (089)
| Hospital (Duchess of Kent) | 212111 |
| EPF | 210681 |
| Tax | 668375 |
| Sandakan Municipal Council | 275400 |
| Customs | 670153 |
| Police Station (HQ) | 211222 |
| Elctricity - SESB (Fault Section) | 1-5454 |
| Airport | 660405 |
| Water Department | 663001 |
| RTD | 671275 |
| Immigration | 668308 |
| Wildlife Department | 666550 |
| BOMBA | 214444 |
Tawau (089)
| Hospital | 773533 |
| Tax | 770877 |
| EPF | 779596 |
| Customs | 775805 |
| District Office | 765666 |
| Police Station (HQ) | 752222 |
| Elctricity - SESB (Fault Section) | 1-5454 |
| Airport | 950777 |
| Water Department | 761057 |
| RTD | 772489 |
| Immigration | 755309 |
| Wildlife Department | 761057 |
| BOMBA | 774444 |
F.T.Labuan (087)
| Hospital | 423919 |
| Tax | 415331 |
| EPF | 424811 |
| Customs | 412087 |
| Labuan Corporation | 408600/1/2/3 |
| Police Station (HQ) | 412222 |
| Elctricity - SESB (Fault Section) | 1-5454 |
| Airport | 415015 |
| Water Department | |
| RTD | 417518 |
| Immigration | 214498 |
| BOMBA | 414444 |